- Home
- Products
- Gas Detection
- Crowcon
- Control Panels
- Hydra 32 and 256 Addressable car park gas detection system
Hydra 32 and 256 Addressable car park gas detection system
Categories: Control Panels, Crowcon, Gas Detection, Products
- General Details
- Features
- Specification
- Documents
General Details
The Crowcon Hydra Addressable Gas Detection System is designed to monitor toxic and/or flammable gas hazards, particularly in car park applications.
Addressibility significantly reduces installation costs and makes savings through effective control of ventilation fans achievable, for example running fans at full power only when gas levels rise.
Hydra is available in two versions, allowing connection of a maximum of 32 or 256 detectors to a single panel via addressable RS-485 loops.
Features
- Able to control up to 32, 64 or 256 remote outputs, all of which are programmable
- Built-in relays can be used to indicate the system status remotely or provide control of auxiliary equipment
- Modbus RTU output for connection to Building Management Systems (BMS)
- Event log functions
- Optional battery back up
Specification
Hydra32 | Hydra256 | Hydra+ | |
Size | 486W x 288H x 148D mm (19.1×11.3×5.8 ins) | 430W x 405H x 140D mm (16.9x16x5.5 ins) | 100W x 180H x 65D mm (3.9x7x2.5 ins) |
Weight | 3.8Kg (8.4lbs) | 7.9Kg (17.4lbs) | 0.4kg (0.9lbs) |
Enclosure material | ABS | Painted steel | Painted alloy |
Ingress protection | IP65 | N/A | IP55 |
Operating temperature | 0 to +55°C (32 to 131°F) | -10 to +55°C (14 to 131°F) | |
Storage temperature | -20 to +60°C (-4 to 140°F) | ||
Humidity | 15-85%RH non-condensing | 20-90%RH non-condensing (RH @40°C) | |
Battery back-up | 2 x 12V 7Ah lead-acid batteries (optional) | 2 x 12V 7Ah lead-acid batteries (optional) | N/A |
Inputs | 1-32 addressable Hydra+ gas detectors (RS-485, maximum cable length 1Km typically) | Up to 256 addressable Hydra+ gas detectors. Two RS-485 buses supplied (max. 128 detectors), two extra buses may be added | N/A |
Outputs | 3 x alarm relays (alarm level 1,2,3) 1 x fault relay All relays are single-pole changeover (SPCO) with contacts rated 1A 24Vdc. |
3 x alarm relays (alarm level 1,2,3) 1 x fault relay 1 x power fail relay 1 x battery relay 1 x sounder relay 1 x test relaySPCO contacts rated 16A 230Vac |
RS-485 Modbus |
Addressable output modules | One or two 16-way modules can be connected to provide up to 32 additional open-collector type outputs, or up to 32 SPCO relays when used with 8-way relay modules. | One to four 16-way modules can be connected per RS-485 bus to provide up to 64 additional open-collector outputs, or up to 64 SPCO relays when used with 8-way relay modules. 256 outputs maximum | N/A |
Relays can be energised/de-energised, latched/non-latched, time-delayed, pulsed. Contacts rated 16A 230Vac | |||
Digital communications | RS-485 Modbus communication to BMS/DCS/PLC systems. System configuration software and PC lead/converter supplied. | RS-232 port for system configuration via a PC (software and lead supplied), or for Modbus communication to BMS/DCS/PLC systems. | N/A |
Event logging | Up to 1000 alarm, power, fault, system events are stored in NVM. | Up to 1000 alarm, power, fault, system events are stored in NVM and on SD card. | N/A |
Panel indication | OLED text display, 96 x 64 pixels LED’s: 6 x red Alarm (alarm level 1,2,3) 2 x yellow Fault 2 x green TX/RX Piezo sounder |
Graphic LCD LED’s: 6 x red Alarm (alarm level 1,2,3) 2 x yellow Fault 2 x yellow Over-range 2 x yellow Under-range 2 x green Power/battery 2 x yellow Inhibit/test |
N/A |
Gases and ranges | CO: 0-300ppm NO2 : 0-20ppm LPG/Propane: 0-100% LEL |
||
Sensor life | 4 years typical | ||
Approvals | EMC: EN50270, EN61000-6-3: 2001 + A11 (2004), FCC CFR 47 Part 15, ICES-002 | EMC: EN50270, EN61000-6-3: 2001 + A11 (2004) | N/A |